Shop
Description
| Cylinder diameter (Ø) | 100.0 mm |
| Compression height (KH) | 60.4 mm |
| Bowl depth (MT) | 19.1 mm |
| Bowl diameter (MØ) | 56.0 mm |
| Total length (GL) | 113.4 mm |
| Pin diameter (BoØ) | 35.0 mm |
| Pin length | 82.0 mm |
| Cylinder diameter (D) | 100.0 mm |
| Register diameter (A) | 110.95 mm |
| Flange diameter (C) | 106.0 mm |
| Installation height (H) | 131.0 mm |
| Total length (L) | 212.0 mm |
Be the first to review “KOLBENSCHMIDT – 93063960 – ΕΜΒΟΛΟΧΙΤΩΝΙΟ” Cancel reply
Quick Comparison
| Settings | KOLBENSCHMIDT - 93063960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 2475 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40182960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40316960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40339960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 41162960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KOLBENSCHMIDT - 93063960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 2475 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40182960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40316960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40339960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 41162960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | E008-014-0117 | M005-014-0044 | E008-014-0225 | E008-014-0240 | E008-014-0232 | E008-014-0248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












Reviews
There are no reviews yet.