Shop
Description
Cylinder diameter (Ø) | 105.0 mm |
Compression height (KH) | 60.4 mm |
Bowl depth (MT) | 20.25 mm |
Bowl diameter (MØ) | 62.0 mm |
Total length (GL) | 113.4 mm |
Pin diameter (BoØ) | 35.0 mm |
Pin length | 82.0 mm |
Cylinder diameter (D) | 105.0 mm |
Register diameter (A) | 108.0 mm |
Flange diameter (C) | 111.8 mm |
Flange height (H) | 6.0 mm |
Total length (L) | 214.0 mm |
Be the first to review “KOLBENSCHMIDT – 93061960 – ΕΜΒΟΛΟΧΙΤΩΝΙΟ” Cancel reply
Quick Comparison
Settings | KOLBENSCHMIDT - 93061960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40610960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - ASA 2248 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 2421 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - ASA 2445 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40316960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KOLBENSCHMIDT - 93061960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40610960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - ASA 2248 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 2421 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - ASA 2445 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40316960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | E008-014-0021 | E008-014-0253 | M005-014-0034 | M005-014-0048 | M005-014-0059 | E008-014-0240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.