Shop
Description
| Cylinder diameter (Ø) | 102.0 mm |
| Compression height (KH) | 66.5 mm |
| Bowl depth (MT) | 23.1 mm |
| Bowl diameter (MØ) | 56.0 mm |
| Total length (GL) | 116.5 mm |
| Pin diameter (BoØ) | 35.0 mm |
| Pin length | 85.0 mm |
| Cylinder diameter (D) | 102.0 mm |
| Register diameter (A) | 116.0 mm |
| Flange diameter (C) | 124.0 mm |
| Height of land edge (F) | 0.7 mm |
| Flange height (H) | 10.07 mm |
| Total length (L) | 225.7 mm |
Be the first to review “KOLBENSCHMIDT – 94886960 – ΕΜΒΟΛΟΧΙΤΩΝΙΟ” Cancel reply
Quick Comparison
| Settings | KOLBENSCHMIDT - 94886960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 41218960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | BORGO NOVA - 004.028.00.000 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | BORGO NOVA - ASA 2452 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40255960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40316960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KOLBENSCHMIDT - 94886960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 41218960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | BORGO NOVA - 004.028.00.000 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | BORGO NOVA - ASA 2452 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40255960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40316960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | E008-014-0222 | E008-014-0256 | M004-014-0011 | M004-014-0008 | E008-014-0219 | E008-014-0240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ![]() ![]() ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












Reviews
There are no reviews yet.