Shop
Description
| Cylinder diameter (Ø) | 102.0 mm |
| Compression height (KH) | 69.1 mm |
| Crown elevation (BUE) | 4.45 mm |
| Bowl depth (MT) | 17.6 mm |
| Bowl diameter (MØ) | 58.4 mm |
| Total length (GL) | 123.6 mm |
| Pin diameter (BoØ) | 40.0 mm |
| Pin length | 80.0 mm |
| Cylinder diameter (D) | 102.0 mm |
| Register diameter (A) | 109.9 mm |
| Flange diameter (C) | 124.5 mm |
| Installation height (H) | 135.4 mm |
| Total length (L) | 220.4 mm |
Be the first to review “KOLBENSCHMIDT – 90669961 – ΕΜΒΟΛΟΧΙΤΩΝΙΟ” Cancel reply
Quick Comparison
| Settings | KOLBENSCHMIDT - 90669961 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 1924 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40276960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 2471 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | BORGO NOVA - SA 2477 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - 004.027.00.000 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KOLBENSCHMIDT - 90669961 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 1924 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | KOLBENSCHMIDT - 40276960 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - SA 2471 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | BORGO NOVA - SA 2477 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | A.E. - 004.027.00.000 - ΕΜΒΟΛΟΧΙΤΩΝΙΟ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | E008-014-0170 | M005-014-0018 | E008-014-0220 | M005-014-0045 | M004-014-0015 | M005-014-0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ![]() ![]() ![]() ![]() ΠΛΗΡΟΦΟΡΙΕΣ ΠΡΟΙΟΝΤΟΣ:
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ΣΥΜΒΑΤΟ ΓΙΑ ΜΗΧΑΝΕΣ :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












Reviews
There are no reviews yet.